eBay charges ~13.6% FVF + payment processing. Bonanza starts at just 3.5% + $0.25.
| eBay | Bonanza (Economy) | |
|---|---|---|
| Listing fee | $0 (first 250/mo) | $0 |
| Final value fee | 13.6% = $6.80 | 3.5% |
| Payment processing | 2.9%+$0.30 = $1.75 | Included |
| Per transaction | $0.40 (per order) | $0.25 |
| Total fees | $8.95 | $2.00 |
| You keep | $41.05 | $48.00 |
| You save on Bonanza | $6.95 per sale | |
Our AI Pricing Copilot shows your profit on eBay, Bonanza, Etsy, Amazon & more.
Try Pricing Copilot →| Feature | eBay | Bonanza |
|---|---|---|
| Monthly visitors | 700M+ | ~5M |
| Base FVF | ~13.6% | 3.5% |
| Payment processing | 2.9% + $0.30 | Included in FVF |
| Per order fee | $0.40 | $0.25 |
| Store subscription | $0–$349.95/mo | $0 |
| Google Shopping | Not included | Optional (9–30% FVF) |
| eBay listing sync | N/A | Standard tier (13%) |
eBay for volume: 700M+ monthly visitors, global reach, auction and fixed-price formats. The fees are high, but so is the traffic.
Bonanza for margin: Use as a supplementary channel. Import from eBay for free, pay 3.5% on any sale. Every Bonanza sale is nearly pure profit compared to eBay.
Smart strategy: List on eBay for traffic. Sync to Bonanza (zero marginal effort). The fee savings on Bonanza are ~10% per sale.
Fees verified September 2026. eBay FVF varies by category (12.9–15%); Bonanza Economy tier used for comparison.