Select your product category and enter your sale price to see the exact referral fee Amazon charges. U.S. rates, verified September 2026.
Amazon charges a referral fee on every item sold. The fee is a percentage of the total sale price (item + shipping + gift wrap), or the minimum per-item fee — whichever is greater. New brands can get referral fee waivers for the first year.
| Category | Referral Fee % | Min Fee |
|---|---|---|
| Amazon Device Accessories | 45% | $0.30 |
| Automotive & Powersports | 12% | $0.30 |
| Baby Products | 8% (≤$10) / 15% (>$10) | $0.30 |
| Beauty, Health & Personal Care | 8% (≤$10) / 15% (>$10) | $0.30 |
| Clothing & Accessories | 5% (≤$15) / 10% (≤$20) / 17% (>$20) | $0.30 |
| Compact Appliances | 15% (≤$300) / 8% (>$300) | $0.30 |
| Computers | 8% | $0.30 |
| Consumer Electronics | 8% | $0.30 |
| Electronics Accessories | 15% (≤$100) / 8% (>$100) | $0.30 |
| Eyewear | 15% | $0.30 |
| Footwear | 15% | $0.30 |
| Furniture | 15% (≤$200) / 10% (>$200) | $0.30 |
| Gift Cards | 20% | — |
| Grocery & Gourmet | 8% (≤$15) / 15% (>$15) | — |
| Home & Kitchen | 15% | $0.30 |
| Jewelry | 20% (≤$250) / 5% (>$250) | $0.30 |
| Lawn & Garden | 15% | $0.30 |
| Mattresses | 15% | $0.30 |
| Musical Instruments | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Supplies | 15% (22% for vet diets) | $0.30 |
| Sports & Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools & Home Improvement | 15% | $0.30 |
| Toys & Games | 15% | $0.30 |
| Video Games & Accessories | 15% | — |
| Video Game Consoles | 8% | — |
| Watches | 16% (≤$1,500) / 3% (>$1,500) | $0.30 |
| Everything Else | 15% | $0.30 |
The referral fee formula is simple: Referral fee = Total sales price × Category rate, or the minimum per-item fee — whichever is greater. "Total sales price" includes the item price, delivery charges, and any gift wrap. Note: this is only the referral fee — FBA fulfillment fees ($3–$7+ per unit depending on size/weight) are separate. Use our Amazon FBA Calculator for the full fee picture including fulfillment.
Need the full FBA profit picture?
Our Amazon FBA Calculator includes referral + fulfillment + storage + inbound costs, with net profit, ROI and break-even price.
Amazon referral fees range from 5% to 45% depending on category. Most common categories (Home, Toys, Sports, Tools) are 15%. Electronics and Computers are 8%. Clothing is 5–17% depending on price tier. The minimum referral fee is $0.30 per item in most categories.
Referral fee = (item price + shipping + gift wrap) × category percentage, or the minimum fee ($0.30), whichever is greater. For example, a $25 toy: $25 × 15% = $3.75. A $5 electronic: $5 × 8% = $0.40 (greater than $0.30 minimum).
No. The referral fee is charged on every sale regardless of fulfillment method. FBA fulfillment fees are additional and charged only when Amazon stores and ships your product. FBA fees are based on size tier and weight, typically $3–$7+ per standard unit.
Yes. New-to-Amazon brands can get over $50,000 in referral fee waivers in their first year. This applies to the first $50K+ in GMV depending on the current promotion.
Our AI Pricing Copilot finds the best price on every marketplace from one cost — free.
Try Pricing Copilot →